For apparel products, there might be ±5% deviation in length for manual measurement and production processes.
The sizing chart is for reference only.
1. Length is measured from the highest point on the collar down to the bottom hem.
2. Width is measured across the body of the shirt under the armpits, one way.
3. Sleeves are measured from center back to hem.
NFL SIZING
MEN’S | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
FRONT LENGTH (IN.) | 30.70 | 31.88 | 32.68 | 33.46 | 34.25 | 35.04 | 35.84 |
CHEST (IN.) | 22.83 | 23.62 | 24.78 | 25.98 | 26.77 | 27.56 | 28.36 |
WOMEN’S | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (IN.) | 29.5 – 32.5 | 32.5 – 35.5 | 35.5 – 38 | 38 – 41 | 41 – 44.5 | 44.5 – 48.5 | 48.8 – 52.5 |
LENGHTH (IN.) | 23.5 – 26 | 26 – 29 | 29 – 31.5 | 31.5 – 34.5 | 34.5 – 38.5 | 38.5 – 42.5 | 42.5 – 46.5 |
HIPS (IN.) | 33 – 35.5 | 35.5 – 58.5 | 38.5 – 41 | 41 – 44 | 44 – 47 | 47 – 50 | 50 – 54.3 |
NBA SIZING
MEN’S | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
FRONT LENGTH (IN.) | 29.73 | 30.90 | 32.09 | 33.27 | 34.45 | 35.64 | 36.84 |
BACK LENGTH (IN.) | 31.49 | 32.68 | 33.86 | 35.04 | 36.22 | 37.44 | 38.64 |
CHEST (IN.) | 42.12 | 43.7 | 45.28 | 46.85 | 48.43 | 49.96 | 51.46 |
WOMEN’S | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (IN.) | 33.94 | 35.43 | 37 | 38.58 | 40.16 | 41.73 | |
LENGHTH (IN.) | 22.40 | 23.62 | 24.80 | 25.59 | 26.38 | 27.17 | 28.07 |
MLB SIZING
MEN’S | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
FRONT LENGTH (IN.) | 30.31 | 30.71 | 31.50 | 32.09 | 33.46 | 34.25 | 35.24 |
CHEST (IN.) | 20.87 | 22.44 | 24.02 | 25.59 | 27.17 | 28.74 | 30.34 |
WOMEN’S | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (IN.) | 32-33 | 34-35 | 36-37 | 38-40 | 41-43.5 | 44-46.73 | 47-49.73 |
WAIST (IN.) | 24-25 | 26-27 | 28-29 | 30-32 | 33-35.5 | 36-38.73 | 39-41.73 |
HIPS (IN.) | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 40.5-42.5 | 44-46 | 47-49 | 50-52 |
NHL SIZING
MEN’S | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (IN.) | 43-45 | 45-47 | 48-50 | 51-53 | 53-54 | 54-56 | 56-58 |
BACK LENGTH (IN.) | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
BODY HEIGHT (IN.) | 65-67 | 67-69 | 69-71 | 72-73 | 74-76 | 77-80 | 80-83 |